Happy Camp San Francesco****
Facilities
|
|
| Name | Happy Camp San Francesco |
|---|---|
| City | Desenzano del Garda |
| Country | Italy |
| Minimum # days | 3 |
| Time of arrival | 16:00 |
| Time of departure | 10:00 |
Extra charges to pay on site
| Item | Price | Optional | Indicate at booking | |
|---|---|---|---|---|
| 2nd car | € 8.00 | per day | yes | yes |
| 2nd motorcycle | € 5.00 | per day | yes | yes |
| Baby chair | € 5.00 | per day | yes | yes |
| Baby cot | € 5.00 | per day | yes | yes |
| Bath linen | € 4.00 | per person / per change | yes | yes |
| Bed linen | € 12.00 | per person / per change | yes | yes |
| Bike rental | € 2.00 | per hour | yes | yes |
| Buoy | € 23.00 | per day | yes | yes |
| Dryer | € 3.20 | per coin | yes | no |
| Tennis | € 10.00 | per hour | yes | no |
| Trailer | € 14.00 | per day | yes | yes |
| Washing machine | € 5.00 | per time | yes | yes |
Complex facilities
- Accessible for disabled
- Aerobics
- Animation team
- Baby pool
- Bar
- Bar at the pool
- Barbecue
- Basketball
- Bathing cap compulsory
- Boat parkingplace
- Boat rental
- Buoy
- First Aid post
- Jetty
- Jeu de boules/bocce
- Parking place
- Parking place for a 2nd car
- Parking place for a motorcycle
- Parking place for a trailer
- Phonebooths
- Pizzeria
- Playground
- Private beach
- Reception 24h.
- Restaurant
- Room for ironing
- Snack bar
- Swimming pool
- Table tennis
- Take-away food
- Tennis court
Complex environment facilities
- Botanic Garden Sigurtà, Distance 14 km
- Caneva World, Distance 17 km
- Centre, Distance 1 km
- Exit Sirmione, Distance 2 km
- Gardaland, Distance 13 km
- Golf Club Arzaga, Distance 16 km
