Camping dei Fiori**
Accommodations
For more information about facilities of Camping dei Fiori Click here.
- Pitch for a small tent
- Pitch for a tent/caravan/camper
- Mobile home Ulivi
- Mobile home Alloro
- Mobile home Charme
Pitch for a small tent

| Number of persons | 2 |
|---|---|
| Time of arrival | 10:00 |
| Time of departure | 12:00 |
- Electricity (6 amps)
- Pets are not allowed
- Shadowy
Pitch for a tent/caravan/camper

| Number of persons | 6 |
|---|---|
| Time of arrival | 10:00 |
| Time of departure | 12:00 |
- Electricity (6 amps)
- Pets are not allowed
- Shadowy
Mobile home Ulivi

| Number of persons | 4 |
|---|---|
| Caution | EUR 150.00 |
| Final cleaning | EUR 35.00 |
| Time of arrival | 16:00 |
| Time of departure | 10:00 |
- 2 bedrooms
- Air conditioning
- Bathroom
- Bed linen
- Deckchairs
- Heating
- Kitchen
- Kitchen equipment
- Living room
- Pets are not allowed
- Satellite TV
- Shower
- Terrace
- Toilet
- Wash basin
| Extra charges to pay on site | ||||
|---|---|---|---|---|
| Item | Price | Optional | Indicate at booking | |
| Air conditioning | € 7.00 | per day | yes | no |
| Heating | € 7.00 | per day | yes | no |
Mobile home Alloro

| Number of persons | 6 |
|---|---|
| Caution | EUR 150.00 |
| Final cleaning | EUR 35.00 |
| Time of arrival | 16:00 |
| Time of departure | 10:00 |
- 2 bedrooms
- Air conditioning
- Bathroom
- Bed linen
- Deckchairs
- Kitchen
- Kitchen equipment
- Living room
- Pets are not allowed
- Shower
- Terrace
- Toilet
- Wash basin
| Extra charges to pay on site | ||||
|---|---|---|---|---|
| Item | Price | Optional | Indicate at booking | |
| Air conditioning | € 7.00 | per day | yes | no |
| Heating | € 7.00 | per day | yes | no |
Mobile home Charme

| Number of persons | 6 |
|---|---|
| Caution | EUR 150.00 |
| Final cleaning | EUR 35.00 |
| Time of arrival | 16:00 |
| Time of departure | 10:00 |
- 2 bedrooms
- Air conditioning
- Bathroom
- Bed linen
- Deckchairs
- Heating
- Kitchen
- Kitchen equipment
- Living room
- Pets are not allowed
- Shower
- Terrace
- Toilet
- Wash basin
| Extra charges to pay on site | ||||
|---|---|---|---|---|
| Item | Price | Optional | Indicate at booking | |
| Air conditioning | € 7.00 | per day | yes | no |
| Heating | € 7.00 | per day | yes | no |
