Camping du Ried**
Accommodations
For more information about facilities of Camping du Ried Click here.
- Pitch
- Mobile home for 2 persons
- Mobile home for 4 persons
- Mobile home for 6 persons
- Mobile home for 6 persons Deluxe
- Chalet for 6 persons
Pitch

| Number of persons | 6 |
|---|---|
| Time of arrival | 12:00 |
| Time of departure | 12:00 |
- Electricity (10 amps)
- Parking place
- Pets allowed on request
- Shadowy
| Extra charges to pay on site | ||||
|---|---|---|---|---|
| Item | Price | Optional | Indicate at booking | |
| 2nd car | € 3.00 | per day | yes | no |
| Electricity | € 6.00 | per day | no | no |
| Extra tent | € 4.00 | per day | yes | no |
| Pet | € 4.00 | per day | yes | yes |
| Rental fridge | € 5.00 | per day | yes | no |
| Tourist tax | € 0.20 | per person / per day | no | no |
Mobile home for 2 persons

| Number of persons | 2 |
|---|---|
| Caution | EUR 150.00 |
| Final cleaning | EUR 60.00 |
| Time of arrival | 15:00 |
| Time of departure | 10:00 |
- Bathroom
- Bedroom
- Cooking-stove
- Electricity (10 amps)
- Fridge
- Kitchen
- Kitchen equipment
- Living room
- Parking place
- Pets allowed on request
- Shower
- Terrace
- Toilet
- Wash basin
| Extra charges to pay on site | ||||
|---|---|---|---|---|
| Item | Price | Optional | Indicate at booking | |
| Bed linen | € 6.00 | per person | yes | yes |
| Pet | € 4.00 | per day | yes | yes |
| Towels | € 3.00 | per person | yes | yes |
Mobile home for 4 persons

| Number of persons | 4 |
|---|---|
| Caution | EUR 150.00 |
| Final cleaning | EUR 60.00 |
| Time of arrival | 15:00 |
| Time of departure | 10:00 |
- 2 bedrooms
- Bathroom
- Cooking-stove
- Electricity (10 amps)
- Fridge
- Kitchen
- Kitchen equipment
- Living room
- Parking place
- Pets allowed on request
- Shower
- Terrace
- Toilet
- Wash basin
| Extra charges to pay on site | ||||
|---|---|---|---|---|
| Item | Price | Optional | Indicate at booking | |
| Bed linen | € 6.00 | per person | yes | yes |
| Pet | € 4.00 | per day | yes | yes |
| Towels | € 3.00 | per person | yes | yes |
Mobile home for 6 persons

| Number of persons | 6 |
|---|---|
| Caution | EUR 150.00 |
| Final cleaning | EUR 60.00 |
| Time of arrival | 15:00 |
| Time of departure | 10:00 |
- 2 bedrooms
- Bathroom
- Cooking-stove
- Electricity (10 amps)
- Fridge
- Kitchen
- Kitchen equipment
- Living room
- Parking place
- Pets allowed on request
- Shower
- Sofabed
- Terrace
- Toilet
- Wash basin
| Extra charges to pay on site | ||||
|---|---|---|---|---|
| Item | Price | Optional | Indicate at booking | |
| Bed linen | € 6.00 | per person | yes | yes |
| Pet | € 4.00 | per day | yes | yes |
| Towels | € 3.00 | per person | yes | yes |
Mobile home for 6 persons Deluxe

| Number of persons | 6 |
|---|---|
| Caution | EUR 150.00 |
| Final cleaning | EUR 60.00 |
| Time of arrival | 15:00 |
| Time of departure | 10:00 |
- 3 bedrooms
- Bathroom
- Cooking-stove
- Electricity (10 amps)
- Fridge
- Kitchen
- Kitchen equipment
- Living room
- Parking place
- Pets allowed on request
- Shower
- Terrace
- Toilet
- Wash basin
| Extra charges to pay on site | ||||
|---|---|---|---|---|
| Item | Price | Optional | Indicate at booking | |
| Bed linen | € 6.00 | per person | yes | yes |
| Pet | € 4.00 | per day | yes | yes |
| Towels | € 3.00 | per person | yes | yes |
Chalet for 6 persons

| Number of persons | 6 |
|---|---|
| Caution | EUR 150.00 |
| Final cleaning | EUR 60.00 |
| Time of arrival | 15:00 |
| Time of departure | 10:00 |
- 2 bedrooms
- Bathroom
- Cooking-stove
- Electricity (10 amps)
- Fridge
- Kitchen
- Kitchen equipment
- Living room
- Parking place
- Pets allowed on request
- Shower
- Sofabed
- Terrace
- Toilet
- Wash basin
| Extra charges to pay on site | ||||
|---|---|---|---|---|
| Item | Price | Optional | Indicate at booking | |
| Bed linen | € 6.00 | per person | yes | yes |
| Pet | € 4.00 | per day | yes | yes |
| Towels | € 3.00 | per person | yes | yes |
