Camping Le Village des Meuniers****
Accommodations
For more information about facilities of Camping Le Village des Meuniers Click here.
- Pitch for a tent/caravan/camper
- Mobile home for 7 persons
- Chalet for 8 persons
- Bungalow for 8 persons
- Bungalow
Pitch for a tent/caravan/camper

| Number of persons | 6 |
|---|---|
| Time of arrival | 14:00 |
| Time of departure | 12:00 |
- Electricity (15 amps)
- Parking place
- Pets allowed on request
| Extra charges to pay on site | ||||
|---|---|---|---|---|
| Item | Price | Optional | Indicate at booking | |
| Electricity | € 4.50 | per day | no | no |
| Pet | € 2.00 | per day | yes | yes |
| Tourist tax | € 0.35 | per person / per day | no | no |
Mobile home for 7 persons

| Number of persons | 7 |
|---|---|
| Caution | EUR 150.00 |
| Time of arrival | 16:00 |
| Time of departure | 10:00 |
- 3 bedrooms
- Bathroom
- Cooking-stove
- Freezer
- Fridge
- Kitchen
- Kitchen equipment
- Living room
- Parking place
- Pets allowed on request
- Shower
- Sofabed
- Tableware and cutlery
- Terrace
- Toilet
- Wash basin
- Wooden veranda
| Extra charges to pay on site | ||||
|---|---|---|---|---|
| Item | Price | Optional | Indicate at booking | |
| Electricity | € 0.15 | per kWh | yes | no |
| Tourist tax | € 0.35 | per person / per day | no | no |
Chalet for 8 persons

| Number of persons | 8 |
|---|---|
| Caution | EUR 150.00 |
| Time of arrival | 16:00 |
| Time of departure | 10:00 |
- 3 bedrooms
- Bathroom
- Cooking-stove
- Freezer
- Fridge
- Kitchen
- Kitchen equipment
- Living room
- Parking place
- Pets allowed on request
- Shower
- Sofabed
- Tableware and cutlery
- Terrace
- Toilet
- Valley view
- Wash basin
| Extra charges to pay on site | ||||
|---|---|---|---|---|
| Item | Price | Optional | Indicate at booking | |
| Electricity | € 0.15 | per kWh | yes | no |
| Tourist tax | € 0.35 | per person / per day | no | no |
Bungalow for 8 persons

| Number of persons | 8 |
|---|---|
| Caution | EUR 150.00 |
| Time of arrival | 16:00 |
| Time of departure | 10:00 |
- 3 bedrooms
- Bathroom
- Cooking-stove
- Dining area
- Dishwasher
- Freezer
- Fridge
- Kitchen
- Kitchen equipment
- Living room
- Parking place
- Pets allowed on request
- Shower
- Sofabed
- Tableware and cutlery
- Terrace
- Toilet
- Wash basin
- Washing machine
| Extra charges to pay on site | ||||
|---|---|---|---|---|
| Item | Price | Optional | Indicate at booking | |
| Electricity | € 0.15 | per kWh | yes | no |
| Tourist tax | € 0.35 | per person / per day | no | no |
Bungalow

| Number of persons | 10 |
|---|---|
| Caution | EUR 150.00 |
| Time of arrival | 16:00 |
| Time of departure | 10:00 |
- 4 bedrooms
- Bathroom
- Cooking-stove
- Dishwasher
- Freezer
- Fridge
- Kitchen
- Kitchen equipment
- Living room
- Parking place
- Pets allowed on request
- Shower
- Sofabed
- Tableware and cutlery
- Terrace
- Toilet
- Wash basin
- Washing machine
| Extra charges to pay on site | ||||
|---|---|---|---|---|
| Item | Price | Optional | Indicate at booking | |
| Electricity | € 0.15 | per kWh | yes | no |
| Tourist tax | € 0.35 | per person / per day | no | no |
