Happy Camp Sarvar****
Facilities
|
|
| Name | Happy Camp Sarvar |
|---|---|
| City | Sarvar |
| Country | Hungary |
| Minimum # days | 1 |
| Time of arrival | 16:00 |
| Time of departure | 10:00 |
Extra charges to pay on site
| Item | Price | Optional | Indicate at booking | |
|---|---|---|---|---|
| Bath linen | € 4.00 | per person / per change | yes | yes |
| Bed linen | € 12.00 | per person / per change | yes | yes |
| Fitness | € 3.00 | per person / per day | yes | no |
| Safe | € 1.90 | per time | yes | no |
| Sauna | € 5.60 | per day | yes | no |
| Solarium | € 4.75 | per 15 min. | yes | no |
| Wellness centre | € 8.50 | per person / per day | yes | no |
Complex facilities
- Accessible for disabled
- Aerobics
- Animation team
- Aquagymnastics
- Baby pool
- Deckchairs
- Fitness area
- Indoor pool
- Laundrette
- Parking place
- Pets are not allowed
- Playground
- Reception
- Restaurant
- Safe
- Sauna
- Solarium
- Swimming pool
- Terrace
- Thermal baths
- Turkish steambath
- Volleyball pitch
- Washing machine
- Wellness centre
- Wireless Internet
Complex environment facilities
- Supermarket, Distance 50 m
